17th July 2020 (05:00pm)
- Details of Samples and Cases:-
1 | Total Samples taken | 438793 |
2 | Total No. of patients tested positive | 9442 |
3 | No. of patients discharged | 6373 |
4 | Number of active cases | 2830 |
5 | No. of Patients on oxygen support | 61 |
6 | Patients who are critical and on ventilator support | 07 |
7 | Total Deaths reported | 239 |
On 17th July 2020
1. | Number of new patients on oxygen support | 03 |
2. | Number of new patients admitted in ICU | 01
(Kapurthala-1) |
3. | Number of new patients put on ventilator support | 01
(Amritsar-1) |
4. | Number of new patients discharged | 96
(Sangrur-47, Gurdaspur-4, Pathankot-4, Ferozepur-6, FG Sahib-9, Moga-10, Bathinda-6, Muktsar-1, Kapurrthala-7, Barnala-2 ) |
5. | Number of new deaths reported | 09
(Ferozepur-1, SBS Nagar-1, Gurdaspur-1, Tarn Taran-1, Ludhiana-2, Patiala-2, Amritsar-1) |
Patients reported positive on 17th July 2020- 348
District | Number of cases | Source of
Infection outside Punjab |
Local Cases | Remarks |
Ludhiana | 62 | 1 New Cases (Interstate Traveler) | 16 New Cases (ILI). 28 Contacts of Positive cases. 6 New Cases (OPD). 4 New case (HCW). 1 New Case (ANC). 6 New Cases (Police
Personnel) |
———– |
Jalandhar | 78 | ———– | ———– | Cases details being worked out as reports
received late |
Amritsar | 34 | 1 New case (Foreign Returned) | 12 Contacts of Positive Case. 1 New case (Doctor). 1 New case (Army official). 3 New cases (SARI). 1 New case (ANC). 15 New Cases (Self
reported) |
———– |
Sangrur | 11 | ———– | 5 New cases. 2 New Cases
(Mill Workers). 4 Contacts of Positive Cases |
———– |
Patiala | 56 | 2 New Cases (Interstate Travelers) | 27 Contacts of Positive Cases. 6 New Cases (ILI). 1 New Case (SARI). 1 New Case
(Doctor). 19 New Cases |
———– |
SAS Nagar | 14 | 1 New Case (Travel History to Jharkhand) | 3 New Cases (ILI). 6 Contacts of Positive case. 1 New Case (ANC). 1 New Case (HCW).
2 New Cases. |
———– |
Gurdaspur | 6 | 2 New Cases (Foreign Returned) | 4 New Cases. | ———– |
Pathankot | 3 | ———– | 2 Contacts of Positive cases. 1 New case (ILI) | ———– |
Tarn Taran | 1 | ———– | 1 New case | ———– |
Hoshiarpur | 34 | 1 New Case (Domestic Traveler) | 31 Contacts of Positive cases.
2 New Cases (ILI) |
———– |
SBS Nagar | 1 | ———– | 1 New Case | ———– |
Faridkot | 7 | 1 New Case (Interstate Traveler) | 3 New Cases. 2 New cases
(Police Personnel). 1 New Case (Doctor) |
———– |
Muktsar | 6 | ———– | 4 New Cases (OPD). 2 Contacts of Positive cases. | ———– |
Ferozepur | 1 | ———– | 1 New Case (ILI) | ———– |
FG Sahib | 1 | ———– | 1 New Case | ———– |
Moga | 15 | 1 New Case (Domestic Traveler) | 5 New Cases (Jail Inmates). 3 New cases (Police Personnel).
6 New Cases |
———– |
Kapurthala | 3 | ———– | 1 Contact of positive case. 2 New Cases. | ———– |
Bathinda | 2 | ———– | 1 New Case (ILI). 1 New Case (HCW) | ———– |
Ropar | 7 | ———– | 6 Contacts of Positive Cases. 1 New case (Pre operative) | ———– |
Fazilka | 4 | ———– | 2 Contacts of Positive Cases.
2 New Cases (Police Personnel) |
———– |
Mansa | 2 | 1 New Case (Foreign Returned) | 1 New Case (Health Official) | ———– |
* 11 Positive cases source of infection out of Punjab.
- Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Number of active cases | Total Discharged | Deaths |
1. | Ludhiana | 1695 | 559 | 1095 | 41 |
2. | Jalandhar | 1545 | 626 | 886 | 33 |
3. | Amritsar | 1194 | 192 | 942 | 60 |
4. | Patiala | 832 | 491 | 326 | 15 |
5. | Sangrur | 698 | 84 | 593 | 21 |
6. | SAS Nagar | 492 | 186 | 297 | 9 |
7. | Gurdaspur | 303 | 28 | 265 | 10 |
8. | Pathankot | 267 | 30 | 228 | 9 |
9. | SBS Nagar | 255 | 100 | 153 | 2 |
10. | Hoshiarpur | 246 | 56 | 183 | 7 |
11. | Tarn Taran | 222 | 11 | 205 | 6 |
12. | Ferozepur | 200 | 95 | 101 | 4 |
13. | FG Sahib | 192 | 51 | 139 | 2 |
14. | Faridkot | 190 | 61 | 129 | 0 |
15. | Moga | 184 | 46 | 134 | 4 |
16. | Bathinda | 173 | 55 | 114 | 4 |
17. | Muktsar | 168 | 24 | 143 | 1 |
18. | Ropar | 151 | 44 | 106 | 1 |
19. | Kapurthala | 148 | 27 | 114 | 7 |
20. | Fazilka | 142 | 39 | 102 | 1 |
21. | Barnala | 79 | 10 | 67 | 2 |
22. | Mansa | 66 | 15 | 51 | 0 |
Total | 9442 | 2830 | 6373 | 239 |
- 1 case shifted from FG Sahib to
Containment Zones:-
S.NO | District | Large outbreak | Total population of the area contained |
1 | Patiala | Top khana mod patiala | 2824 |
2 | Ludhiana | ashok nagar, salem tabri 95 | 3030 |
3 | Jalandhar | Fatehpur | 325 |
Makhdoompura | 572 | ||
4 | Gurdaspur | Dera baba nanak, ward NO6.9.10.11 | 2607 |
5 | SBS NAGAR | Jain street, Rahon | 108 |
6 | Ferozepur | Talwandi bhai | 11305 |
TOTAL | 20771 |
Micro Containment Zones:-
S.NO | District | High priority area | Total population of the area contained |
1 | Moga | ward no 15 | 350 |
2 | Ludhiana | Navi abadi khanna | 670 |
Field ganj kucha no5 | 125 | ||
vijay nagar industrial area | 2015 | ||
GK estate | 796 | ||
Kidwai nagar | 1050 | ||
gobind singh nagar | 2000 | ||
vill bains ayai janpath nagar | 305 | ||
3 | Patiala | anand nagar extension patiala | 75 |
Peer gouri mohalla | 120 | ||
Tej colony samana | 64 | ||
Macchi hata chowk Samana | 162 | ||
Jattan patti Samana | 100 | ||
Adarsh colony, Patiala | 41 | ||
4 | Mohali | phase 9 mohali | 150 |
peermuchalla near dakoli zirakpur |
220 |
||
5 | Jalandhar | Amar Nagar | 212 |
Rose Park | 184 | ||
Samrai , Jandiala | 304 | ||
Nathewal | 13 | ||
Arora Mohalla , Bhogpur | 115 | ||
Dashmesh Nagar | 40 | ||
Akbarpur khurd, Nakodar | 320 |
Rani Bagh | 280 | ||
Ram Nagar | 185 | ||
Thakur Col. | 260 | ||
Atwal House | 80 | ||
Kazi Mohalla | 11 | ||
Katehra Moh. | 328 | ||
Issa Nagar | 659 | ||
Gobindgarh | 146 | ||
SBS nagar | 3036 | ||
Kazi Mandi | 1019 | ||
Hardyal Nagar | 339 | ||
Golden Avenue – | 332 | ||
6 | Pathankot | Vill.Habita Pindi | 332 |
7 | Faridkot | street no.2 panchayti Gaushala Road Jalto |
250 |
Dhana basti | 383 | ||
8 | Muktsar sahib | village Maan singh wala S/C Bhangewala |
500 |
9 | Ferozepur | lal kurti area | 3037 |
10 | Mansa | Boha, urban area ward no10 | 1425 |
11 | SBS NAGAR | Routan Mohalla, Rahon | 6 |
Bhatti colony Nawanshehr | 66 | ||
12 | Fatehgarh sahib | Khushwant enclave, bassi pathana |
150 |
Humayupur sirhind | 450 | ||
TOTAL | 22705 |