9th August 2020 (05:00pm)
1. Details of Samples and Cases:-
1 | Total Samples taken | 672761 |
2 | Total No. of patients tested positive | 23903 |
3 | No. of patients discharged | 15319 |
4 | Number of active cases | 7998 |
5 | No. of Patients on oxygen support | 131 |
6 | Patients who are critical and on ventilator support | 22 |
7 | Total Deaths reported | 586 |
On 9th August 2020
1. | Number of new patients on oxygen support | 08 |
2. | Number of new patients admitted in ICU | 04
(Jalandhar-3, Gurdaspur-1) |
3. | Number of new patients put on ventilator support | 02
(Ludhiana-1, Gurdaspur-1) |
4. | Number of new patients discharged | 459
(Ludhiana-90, Amritsar-133, Sangrur-50, SAS Nagar-10, Hoshiarpur-7, Gurdaspur- 52, Tarn Taran-35, FG Sahib-25, Moga-1, Fazilka-20, Kapurthala-23, Muktsar-3, Barnala-6, Mansa-4 ) |
5. | Number of new deaths reported | 24
(Amritsar-4, Barnala-1, Bathinda-3, Gurdaspur-1, Jalandhar-2, Kapurthala-2, Ludhiana-9, SAS Nagar-1, Sangrur-1) |
Patients reported positive on 9th August 2020- 987
District | Number of cases | Source of Infection
outside Punjab |
Local Cases | Remarks |
Ludhiana | 316 | —————– | 19 New Cases (OPD). 68 New Cases (ILI). 77 Contacts of positive cases. 3 New Cases (Pre operative).. 8 New cases (HCW). 6 New Case (SARI).
12 New cases (under tracing). 9 New cases (Police Personnel). 5 New cases (ANC). 1 New Case (Prisoner) |
Rest cases details pending as reports received late. |
Jalandhar | 79 | —————– | —————– | Cases details pending as reports received late |
Amritsar | 76 | —————– | 32 Contacts of Positive cases. 15 New cases (ILI). 25 New Cases (OPD). 4 new Cases
(Flu Corners) |
—————– |
Patiala | 204 | —————– | —————– | Cases details pending as reports received late |
Sangrur | 20 | —————– | 3 Contacts of Positive Cases. 2 New Cases (OPD). 1 New Case (pre operative). 1 New Case (police personnel). 10
New Cases. |
Rest cases details pending as reports received late. |
SAS Nagar | 12 | 1 New Case (Interstate traveler) | 1 New Case (ANC). 2 contacts of Positive case. 3 New Cases (ILI). 5 New Cases. | —————– |
Hoshiarpur | 8 | 3 New Cases (Domestic Returnees). 1 New case (Foreign
Returned) |
4 New Cases | —————– |
Gurdaspur | 29 | —————– | 5 Contacts of Positive case. 5 New cases (Police Personnel), 19 New cases | —————– |
Ferozepur | 16 | —————– | —————– | Cases details pending as reports received late |
Pathankot | 7 | —————– | 5 New Cases (ILI). 2 Contacts of Positive Cases. | —————– |
Tarn Taran | 6 | 1 New case (Foreign Returned) | 1 New case (Police Personnel).
1 New case (Frontline Worker). 1 new Case (ANC). 2 New Cases |
—————– |
Bathinda | 41 | —————– | 17 New Cases. 7 Contacts of positive cases. 8 New Cases (Police Personnel). 3 New cases (Prisoners). 1 New Case (HCW). 3 New Cases (ANC). 2 New Cases (ILI) | —————– |
FG Sahib | 37 | 3 New Cases (Interstate Travelers) | 24 Contacts of positive cases. 1 New case (ILI). 3 New Cases (OPD). 1 New Case (Pre
operative). 5 New Cases |
—————– |
Moga | 59 | 5 New Cases (Domestic Returnees). | 38 New Case. 10 Contacts of Positive cases. 4 New Case (Police Personnel). 2 New
Case (Prisoner). |
—————– |
SBS Nagar | 22 | 2 New Cases (Domestic Returnees). | 2 New Cases (OPD). 3 New
Cases (ILI). 8 New Cases. 6 Contacts of Positive Cases. 1 new Case (Police Personnel) |
—————– |
Kapurthala | 12 | —————– | 2 Contacts of Positive Cases.
10 New Cases |
—————– |
Ropar | 18 | —————– | —————– | Cases details pending as reports received late |
Muktsar | 5 | —————– | 3 New cases (ANC). 2 New cases (OPD) | —————– |
Barnala | 14 | —————– | 5 Contacts of Positive Cases. 5 New Cases (OPD). 3 New Cases (ILI). 1 new case (ANC) | —————– |
Mansa | 6 | —————– | 6 New Cases | —————– |
* 16 Positive cases source of infection out of Punjab.
2. Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Number of active cases | Total Discharged | Deaths |
1. | Ludhiana | 5203 | 1865 | 3165 | 173 |
2. | Jalandhar | 3086 | 977 | 2032 | 77 |
3. | Amritsar | 2363 | 414 | 1853 | 96 |
4. | Patiala | 2718 | 1078 | 1592 | 48 |
5. | Sangrur | 1281 | 212 | 1033 | 36 |
6. | SAS Nagar | 1260 | 582 | 659 | 19 |
7. | Hoshiarpur | 630 | 59 | 556 | 15 |
8. | Gurdaspur | 878 | 252 | 602 | 24 |
9. | Ferozepur | 657 | 361 | 288 | 8 |
10. | Pathankot | 554 | 164 | 377 | 13 |
11. | Tarn Taran | 474 | 178 | 283 | 13 |
12. | Bathinda | 849 | 465 | 373 | 11 |
13. | FG Sahib | 503 | 133 | 365 | 5 |
14. | Moga | 589 | 266 | 318 | 5 |
15. | SBS Nagar | 361 | 74 | 280 | 7 |
16. | Faridkot | 390 | 100 | 289 | 1 |
17. | Fazilka | 367 | 92 | 273 | 2 |
18. | Kapurthala | 431 | 178 | 238 | 15 |
19. | Ropar | 367 | 111 | 250 | 6 |
20. | Muktsar | 302 | 64 | 236 | 2 |
21. | Barnala | 445 | 313 | 123 | 9 |
22. | Mansa | 195 | 60 | 134 | 1 |
Total | 23903 | 7998 | 15319 | 586 |
- From Ludhiana 1 case shifted to
- From Jalandhar 1 case shifted to Tarn Taran. 6 cases shifted to Kapurthala, 2 cases shifted to FG Sahib, 3 cases shifted to Hoshiarpur, 1 case shifted to Gurdaspur, 1 case out of State (J&K) and 6 repeat cases entries
- From Patiala 5 duplicate case entries
- From Pathankot 4 case shifted to
- From Bathinda 1 case shifted to
- From FG Sahib 1 case shifted to
- From Moga 1 case shifted to
- From Faridkot 1 case shifted to
- From Barnala 1 case shifted to Mansa and 1 case shifted to
Containment Zones:-
S.NO | District | Large outbreak | Total population of the area contained |
1 | Amritsar | Sharifpura | 6502 |
2 | Jalandhar | shakti nagar | 541 |
3 | Hoshiarpur | BSF camp kharkan block harta badla | 1018 |
4 | Pathankot | Prem nagar | 300 |
Shiv nagar | 220 | ||
5 | Bathinda | Nathana | 3817 |
TOTAL | 12398 |
Micro Containment Zones:-
s.no |
District |
s.no. |
Microcontainments |
Total population of the area contained |
1 |
Amritsar | 1 | Milap Avenue | 120 |
2 | Jandiala Guru(PS) | 500 | ||
3 | Kawen, Lopoke | 85 | ||
4 | BAGH RAMANAND | 525 | ||
5 | Amarkot | 229 | ||
6 | Friends Avenue, Ranjit Avenue | 125 | ||
7 | Sohian Kalan | 16 | ||
8 | Pawan Nagar, Gali No. 17 | 250 | ||
9 | Sabzi Mandi, Majitha | 604 | ||
10 | Mustfabad, Balmiki Gali | 1000 | ||
TOTAL | 3454 | |||
2 |
Hoshiarpur | 1 | ward no.4 garhshankar | 493 |
2 | ward no 11 garhshankar | 601 | ||
3 | ward no 7 | 476 | ||
TOTAL | 1570 | |||
3 | Ludhiana | 1 | Mundian Kalan | 1849 |
2 |
uttam nagar Vardhman Colony Nr Fortis Hosp |
251 |
||
3 |
Jeewan Nagar Stno17.5 and 18 |
2210 |
||
4 |
Stno 5 and 6 New Model Town amloh Road Khanna |
650 |
||
5 | St no 8, New Moti Nagar | 296 | ||
6 |
Stno7 Dashmesh Nagar Nr Gill Chownk |
162 |
||
7 |
Stno 11, Durgapuri Haibowala kalan |
1352 |
||
8 |
Aspeen 4 Tower , Centra green
,Pakhowal Road |
18 |
||
9 | Lolouri kalan | 2330 | ||
10 | Phase – 1 Dugri | 1907 | ||
11 | jodhan Nr Bus stand | 200 | ||
12 | Rajguru Nagar | 1100 | ||
13 | Machiwara sahib | 293 | ||
14 | Sakti Vihar Haibowal Kalan | 270 | ||
15 | Siwala Road , Chorra Bazar | 30 | ||
16 | New Azad Nagar | 244 | ||
TOTAL | 13162 | |||
4 |
Patiala | 1 | MODI MILL COLONY,
NABHA |
475 |
2 | Tulsi nagar ward no.8 | |||
3 | azad nagar gali no 20 patiala | |||
4 | azad nagar gali no 33 patiala | |||
5 | Gharama patti, samana | |||
6 | Aggarsain street, patran road
samana |
|||
7 | SHIVA ENCLAVE, NABHA | 260 |
8 | NEW OFFICER COLONY
RAJPURA |
162 |
||
9 | DALIMA VIHAR, RAJPURA | 118 | ||
10 | NEAR ARYA SAMAJ
MANDIR, RAJPURA |
96 |
||
11 | Gher sodian, chappal bazaar,
patiala |
|||
12 | Gher sodian, near gurudwara
rajvanshi, patiala |
|||
13 | Dooma vali gali , Gher sodia
patiala |
|||
TOTAL | 1111 | |||
5 | Jalandhar | 1 | Arjan Nagar | 212 |
2 | Tibbe wala Mahalla | 1198 | ||
3 | Kot Pakshian | 194 | ||
4 | Malka Mohalla | 42 | ||
5 | new jawahar nagar | 121 | ||
6 | Adarsh Nagar , shahkot | 196 | ||
7 | Kot bahadur Khas (Rainak
bazar) |
242 |
||
8 | Gopal Nagar | 170 | ||
9 | Abaadpura | 1212 | ||
10 | Azad nagar | 498 | ||
11 | Sangat Nagar , St 2 | 130 | ||
12 | Ghai Colony | 735 | ||
13 | Adarsh Nagar | 96 | ||
14 |
Mohalla Ravidas pura , Nakodar |
700 |
||
TOTAL | 5746 | |||
6 |
Muktsar sahib | 1 | Khajoor Wali Gali, Sri Muktsar
Sahib |
1560 |
2 | Bank Road, Mithan Wali Gali,
Sri Muktsar Sahib |
412 |
||
TOTAL | 1972 |
7 | Mansa | 1 | arvind nagar mansa city | 390 |
8 | Fatehgarh sahib | 1 | PS, MGG | 120 |
2 | VILL KUMBRA, PHC CHK | 350 | ||
TOTAL | 470 | |||
9 | Gurdaspur | 1 | Navi abadi bank colony batala | 780 |
2 | harnam nagar batala | 102 | ||
TOTAL | 882 | |||
10 | Sangrur | 1 | Baguana Basti,Sangrur | 191 |
2 | Sunami Gate Phirni Road,
Sangrur |
240 |
||
3 | Gandhi Basti,Dhuri | 226 | ||
TOTAL | 657 | |||
11 | Fazilka | 1 | Nai Abadi, Abohar | 120 |
2 |
Mohkam Arrain, Jandwala
Bhime Shah Block |
320 |
||
3 | Vijay Colony, Fazilka | 328 | ||
4 | Chaudhriyan Gali , Fazilka | 62 | ||
5 | PS City Quarters, Jalalabad | 99 | ||
6 | Shakti nagar | 324 | ||
TOTAL | 1253 | |||
12 | Moga | 1 | vedant nagar | 346 |
2 | Bukan wala village | 118 | ||
TOTAL | 464 | |||
13 | Bathinda | 1 | talwandi | 732 |
2 | ajit road | 100 | ||
TOTAL | 832 | |||
14 | Kapurthala | 1 | Nawa Pind Patthe | 928 |
2 | Gurudwara Tahli Sahib (Vill.
Balerkhanpur) |
1350 |
||
3 | BHAGATPURA Gali No. 04
Phagwara |
3500 |
||
4 | PS RAWALPINDI | 1087 | ||
5 | MANAV NAGAR
HADIABAD PHAGWARA |
800 |
||
TOTAL | 7665 | |||
15 | ferozepur | 1 | Ghumar mandi | 1150 |
16 | Barnala | 1 | KC road stno 5 to 6 | 400 |
2 | Aastha colony | 750 | ||
3 | lakhi colony | 1750 | ||
4 | kacha colg road 8 to 9 | 400 | ||
TOTAL | 3300 | |||
17 | Pathankot | 1 | Abrol nagar PTK | 205 |
18 | Faridkot | 1 | Backside bijli street kotkapura,
faridkot |
87 |
19 | Mohali | 1 | Maple leaf restaurant sec 115 | 15 |
2 | LIC colony mundi karari | 74 | ||
TOTAL | 89 | |||
20 |
Ropar |
1 |
#1798, 4AB, pakka bagh |
400 |