4th August 2020 (05:00pm)
1. Details of Samples and Cases:-
1 | Total Samples taken | 611609 |
2 | Total No. of patients tested positive | 19015 |
3 | No. of patients discharged | 12491 |
4 | Number of active cases | 6062 |
5 | No. of Patients on oxygen support | 149 |
6 | Patients who are critical and on ventilator support | 25 |
7 | Total Deaths reported | 462 |
On 4th August 2020
1. | Number of new patients on oxygen support | 01 |
2. | Number of new patients admitted in ICU | 07
(Amritsar-1, Jalandhar-4, Sangrur-2) |
3. | Number of new patients put on ventilator support | 07
(Jalandhar-5, Sangrur-1, Ludhiana-1) |
4. | Number of new patients discharged | 609
(Jalandhar-63, Amritsar-56, Sangrur-26, Hoshiarpur-7, Gurdaspur-85, Pathankot-11, Bathinda-104, Moga-20, Mansa-4, Ludhiana-191, SAS Nagar-3, FG Sahib-20, kapurthala-15, Muktsar-2, Barnala-2) |
5. | Number of new deaths reported | 20
(FG Sahib-1, Gurdaspur-1, Jalandhar-5, Ludhiana-7, Patiala-5, Sangrur-1) |
Patients reported positive on 4th August 2020- 488
District | Number of cases | Source of Infection
outside Punjab |
Local Cases | Remarks |
Ludhiana | 222 | 3 New Cases (Foreign Returned) | 49 Contacts of Positive Cases. 36 New Cases (ILI). 3 New Cases (OPD). 8 New Cases (HCW). 9 New Cases. 8 New Cases (Police Personnel). 6 New Cases (OPD). 2 New Cases (HCW). 1 New Case
(ANC). 17 New cases (Jail Inmate) |
Rest details pending as reports received late. |
Jalandhar | 34 | ————- | 15 Contacts of Positive cases. 17 New Cases. 2 New cases (SARI) | ————- |
Amritsar | 39 | ————- | 12 Contacts of Positive Cases. 6 New cases (ILI). 6 New Cases (OPD). 2 New cases
(BSF). 1 New Case. 1 New case (Doctor) |
Rest details pending as reports received late |
Patiala | 19 | ————- | 14 New cases. 5 contacts of Positive Case. | ————- |
Sangrur | 36 | 10 New cases (Domestic Travelers). 1 New Case (Foreign Returned) | 11 Contacts of Positive cases. 1New case (Prisoner). 1 New case (Police Personnel). 1 New case (HCW). 2 New Cases
(ILI). 4 New cases (pre surgery). 5 New cases |
————- |
SAS Nagar | 11 | ————- | 2 Contact of Positive Case. 4 New case. 3 New cases (SARI). 2 New Cases (ILI) | ————- |
Hoshiarpur | 5 | ————- | 1 New Case. | Rest details pending as reports received late |
Gurdaspur | 10 | ————- | 2 Contacts of Positive Cases. 8 New Cases | ————- |
Ferozepur | 14 | ————- | ————- | Details pending as reports received late |
Pathankot | 15 | ————- | 5 Contacts of Positive case. 5 New cases (HCW). 2 New Cases (ILI). 3 New Cases
(OPD) |
————- |
Tarn Taran | 1 | ————- | 1 New Case (Frontline Worker) | ————- |
Bathinda | 14 | ————- | ————- | Details pending as reports received late |
FG Sahib | 13 | 1 New Case (Interstate Traveler) | 3 New Cases (Police Officials). 3 Contacts of positive case. 5 New cases
(ILI). 1 New case |
————- |
Moga | 6 | ————- | 5 Contact of Positive case. 1 New case. | ————- |
SBS Nagar | 2 | ————- | 2 New Cases | ————- |
Faridkot | 1 | ————- | 1 New case (Frontline Worker) | ————- |
Fazilka | 3 | ————- | 3 New Cases (ILI) | ————- |
Kapurthala | 10 | ————- | 4 New Cases (OPD). 3 New Cases. 3 Contacts of Positive Case. | ————- |
Ropar | 5 | ————- | 4 New Cases. 1 Contact of Positive case. | ————- |
Barnala | 13 | ————- | 3 Contacts of Positive Case. 7 New Cases (ILI). 3 New Cases (OPD) | ————- |
Mansa | 15 | ————- | 9 New Cases (Police Officials). 4 Contacts of Positive Case. 2 New Cases | ————- |
* 15 Positive cases source of infection out of Punjab.
2. Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Number of active cases | Total Discharged | Deaths |
1. | Ludhiana | 3935 | 1353 | 2460 | 122 |
2. | Jalandhar | 2644 | 788 | 1796 | 60 |
3. | Amritsar | 2024 | 448 | 1491 | 85 |
4. | Patiala | 1938 | 706 | 1194 | 38 |
5. | Sangrur | 1161 | 220 | 911 | 30 |
6. | SAS Nagar | 949 | 359 | 573 | 17 |
7. | Hoshiarpur | 569 | 42 | 512 | 15 |
8. | Gurdaspur | 668 | 191 | 458 | 19 |
9. | Ferozepur | 565 | 331 | 228 | 6 |
10. | Pathankot | 456 | 128 | 315 | 13 |
11. | Tarn Taran | 377 | 129 | 236 | 12 |
12. | Bathinda | 585 | 291 | 286 | 8 |
13. | FG Sahib | 393 | 103 | 287 | 3 |
14. | Moga | 455 | 207 | 243 | 5 |
15. | SBS Nagar | 320 | 50 | 266 | 4 |
16. | Faridkot | 319 | 67 | 252 | 0 |
17. | Fazilka | 327 | 110 | 216 | 1 |
18. | Kapurthala | 340 | 149 | 180 | 11 |
19. | Ropar | 273 | 82 | 187 | 4 |
20. | Muktsar | 240 | 26 | 212 | 2 |
21. | Barnala | 318 | 219 | 92 | 7 |
22. | Mansa | 159 | 63 | 96 | 0 |
Total | 19015 | 6062 | 12491 | 462 |
- From Ludhiana 1 cases shifted to
- From Sangrur 1 cases shifted to
- From SBS Nagar 2 cases shifted to Hoshiarpur
- From Kapurthala 3 cases shifted to
Containment Zones:-
S.NO | District | Large outbreak | Total population of the area contained |
1 | Jalandhar | Bhoor mandi | 280 |
New hargobind | 527 | ||
2 | Hoshiarpur | BSF camp kharkan block harta badla | 1018 |
3 | Pathankot | sundernagar PTK | 581 |
Prem nagar | 300 | ||
4 | Bathinda | Nathana | 3817 |
TOTAL | 6523 |
Micro Containment Zones:-
S.NO | District | High priority area | Total population of the area contained |
1 | Amritsar | Sharifpura | 268 |
Milap Avenue | 120 | ||
Jandiala Guru(PS) | 500 | ||
Kawen, Lopoke | 85 | ||
2 | Hoshiarpur | ward no 13 railway road mukerian | 1944 |
3 | Ludhiana | Mundian Kalan | 1625 |
Model Town Extn | 496 | ||
uttam nagar Vardhman Colony Nr Fortis Hosp | 250 | ||
Gurdial Enclave Jamalpur | 198 | ||
Jeewan Nagar Stno17.5 and 18 | 2110 | ||
Stno 5 and 6 New Model Town amloh Road Khanna | 650 | ||
St no 8, New Moti Nagar | 296 | ||
Stno7 Dashmesh Nagar Nr Gill Chownk | 162 | ||
Stno 11, Durgapuri Haibowala kalan | 370 | ||
Aspeen 4 Tower , Centra green
,Pakhowal Road |
18 | ||
4 | Patiala | HARGOBIND COLONY, BAHADURGARH, PATIALA | 144 |
DURGA MANDIR ROAD AREA, RAJPURA | 180 | ||
ARYA SAMAJ MANDIR BACKSIDE, RAJPURA | 160 | ||
GURU NANAK MOHALA, NEAR | 185 |
AMBEDKAR PARK, RAJPURA | |||
MODI MILL COLONY, NABHA | 475 | ||
5 | Jalandhar | Imli Wala Mohalla | 231 |
SBS Nagar | 380 | ||
DhanMohalla in kazi mandi | 382 | ||
Nijatam nagar | 352 | ||
Lassuri | 1365 | ||
Bod wala mohalla | 101 | ||
Arjan Nagar | 212 | ||
Tibbe wala Mahalla | 1198 | ||
Kot Pakshian | 194 | ||
Malka Mohalla | 42 | ||
6 | Muktsar sahib | bhangu patti vill kot bhai | 512 |
Ekta nagar malout | 598 | ||
7 | Mansa | VILLAGE CHAK BHAI KE BLOCK BUDHLADA, MANSA | 1673 |
Villlage Gamiwala, Budhlada | 600 | ||
8 | Fatehgarh sahib | near Agro Agam industry, BASSI ROAD, SIRHIND | 200 |
PS, MGG | 120 | ||
VILL KUMBRA, PHC CHK | 350 | ||
9 | Gurdaspur | Ohri chowk | 525 |
issa nagar, batala | 432 | ||
Navi abadi bank colony batala | 780 | ||
harnam nagar batala | 651 | ||
10 | Sangrur | Magazine Mohalla,Sangrur | 254 |
Maya garden, Sunam | 203 |
Baguana Basti,Sangrur | 191 | ||
Sunami Gate Phirni Road, Sangrur | 240 | ||
Gandhi Basti,Dhuri | 226 | ||
11 | Fazilka | Nai Abadi, Abohar | 120 |
Mohkam Arrain, Jandwala Bhime Shah Block | 320 | ||
Vijay Colony, Fazilka | 328 | ||
Chaudhriyan Gali , Fazilka | 62 | ||
PS City Quarters, Jalalabad | 99 | ||
12 | Moga | vedant nagar | 346 |
Bukan wala village | 118 | ||
13 | Bathinda | jassi bagh | 480 |
Gidder | 1376 | ||
talwandi | |||
14 | Kapurthala | Nawa Pind Patthe | 928 |
Gurudwara Tahli Sahib (Vill. Balerkhanpur) | 1350 | ||
BHAGATPURA Gali No. 04
Phagwara |
3500 | ||
PS RAWALPINDI | 1087 | ||
MANAV NAGAR HADIABAD PHAGWARA | 800 | ||
15 | Ferozepur | Ghumar mandi | 1150 |
16 | Barnala | KC road stno 5 to 6 | 400 |
17 | Pathankot | Abrol nagar PTK | 205 |
18 | Faridkot | Backside bijli street kotkapura, faridkot | 87 |
TOTAL | 35004 |