20th September 2020 (05:00pm)
- Details of Samples and Cases:-
1 | Total Samples taken | 1579113 |
2 | Total samples collected on the day | 26720 |
3 | Total No. of patients tested positive | 97689 |
4 | No. of patients discharged | 72598 |
5 | Number of active cases | 22278 |
6 | No. of Patients on oxygen support | 490 |
7 | Patients who are critical and on ventilator support | 67 |
8 | Total Deaths reported | 2813 |
On 20th September 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | NIL |
3. | Number of new patients put on ventilator support | 21
(Patiala-1, Amritsar-1, Faridkot-2, Kapurthala-2, Ferozepur-1, Jalandhar-7, Sangrur-1, Ludhiana-4, Gurdaspur-2 ) |
4. | Number of new patients discharged | 2225
(Ludhiana-423, Jalandhar-312, Patiala-203, Amritsar-162, SAS Nagar-122, Gurdaspur-163, Bathinda-177, Hoshiarpur-251, Sangrur-34, Pathankot-52, Kapurthala-5, Faridkot-60, Moga-1, Muktsar-43, Fazilka-49, FG Sahib-38, Barnala-16, Ropar-51, Mansa-42, SBS Nagar-21) |
5. | Number of new deaths reported | 56
(Jalandhar-8, Amritsar-6, FG Sahib-6, Ludhiana-5, Hoshiarpur-4, Patiala-4, Ropar-4, Mansa-3, Tarn Taran-3, Faridkot-2, Ferozepur-2, Kapurthala-2, Pathankot-2, Barnala-1, Bathinda-1, Gurdaspur-1, SBS Nagar-1, Sangrur-1) |
Patients reported positive on 20th September 2020- 2160
District | Number of cases | Source of
Infection outside Punjab |
Local Cases | Remarks |
Ludhiana | 212 | ————— | 47 contacts of positive cases. 124 new cases (ILI). 1 new case (SARI). 38 new
cases (OPD). 2 new cases. |
————— |
Jalandhar | 197 | ————— | 91 contacts of positive cases. 106 new cases. | ————— |
Patiala | 183 | ————— | 28 contacts of positive cases. 92 new cases. 63 new cases (ILI) | ————— |
SAS Nagar | 225 | ————— | ————— | Cases reports pending as reports received late. |
Amritsar | 126 | ————— | 61 contacts of positive cases. 65 new cases. | ————— |
Gurdaspur | 104 | ————— | 52 contacts of positive cases. 2 new cases (Frontline workers). 17 new
cases (ILI). 33 new cases. |
————— |
Bathinda | 148 | 1 new case (Domestic Traveler) | 30 new cases (ILI). 12 contacts of positive cases. 3 new cases (HCW). 102 new cases | ————— |
Hoshiarpur | 94 | ————— | 3 contacts of positive cases. 6 new cases (ILI). 85 new cases. | ————— |
Sangrur | 56 | ————— | 2 new cases (ILI). 17 contacts of positive cases. 11 new cases (OPD). 26 new cases. | ————— |
Pathankot | 174 | ————— | 17 contacts of positive cases. 2 new cases (ILI).
155 new cases. |
————— |
Ferozepur | 256 | ————— | ————— | Cases details pending as reports received late. |
Kapurthala | 48 | ————— | 5 new cases (Police Personnel). 4 new cases (Prisoners). 8 contacts of positive cases.5 new cases | ————— |
(ILI). 26 new cases. | ||||
Faridkot | 20 | ————— | 2 contacts of positive cases.
3 new cases (Frontline Workers). 15 new cases (OPD) |
————— |
Moga | 11 | ————— | 11 new cases. | ————— |
Muktsar | 37 | ————— | 24 new cases (OPD). 5 new cases (Prisoners). 5 contacts of positive cases. 3 new
cases (ILI). |
————— |
Fazilka | 55 | ————— | 2 new cases (ILI). 50 new cases (OPD). 2 contacts of positive cases. 1 new case. | ————— |
FG Sahib | 48 | 2 new cases (Interstate Travelers) | 4 contacts of positive cases. 19 new cases (OPD). 2 new cases (ILI). 21 new cases. | ————— |
Barnala | 36 | ————— | 7 contacts of positive cases. 5 new cases (OPD). 1 new case (ANC). 1 new case (HCW). 4 new cases (Frontline Workers). 18
new cases. |
————— |
Ropar | 10 | ————— | 10 new cases. | ————— |
Tarn Taran | 35 | ————— | ————— | Cases details pending as reports received late |
Mansa | 46 | ————— | 2 contacts of positive cases..
44 new cases |
————— |
SBS Nagar | 39 | 5 new cases (Domestic Travelers) | 9 contacts of positive cases. 3 new cases (ILI). 1 new
case (Pre Operative). 2 new cases (HCW). 19 new cases |
————— |
- 8 New Cases source of infection out of Punjab
- Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 16239 | 1595 | 13981 | 663 |
2. | Jalandhar | 11367 | 2273 | 8778 | 316 |
3. | Patiala | 10364 | 2147 | 7935 | 282 |
4. | SAS Nagar | 8654 | 2927 | 5580 | 147 |
5. | Amritsar | 8170 | 1781 | 6092 | 297 |
6. | Gurdaspur | 4985 | 1146 | 3733 | 106 |
7. | Bathinda | 4897 | 1676 | 3135 | 86 |
8. | Hoshiarpur | 3751 | 1024 | 2609 | 118 |
9. | Sangrur | 3176 | 560 | 2489 | 127 |
10. | Pathankot | 2939 | 986 | 1902 | 51 |
11. | Ferozepur | 3261 | 800 | 2376 | 85 |
12. | Kapurthala | 2577 | 681 | 1779 | 117 |
13. | Faridkot | 2360 | 593 | 1730 | 37 |
14. | Moga | 2005 | 422 | 1527 | 56 |
15. | Muktsar | 2070 | 671 | 1370 | 29 |
16. | Fazilka | 1815 | 521 | 1267 | 27 |
17. | FG Sahib | 1689 | 302 | 1314 | 73 |
18. | Barnala | 1666 | 420 | 1209 | 37 |
19. | Ropar | 1656 | 512 | 1092 | 52 |
20. | Tarn Taran | 1402 | 412 | 939 | 51 |
21. | Mansa | 1341 | 423 | 897 | 21 |
22. | SBS Nagar | 1305 | 406 | 864 | 35 |
Total | 97689 | 22278 | 72598 | 2813 |
Containment Zones:-
S.NO | District | S.No. | Large outbreak | Total population of the area contained |
1 | Amritsar | 1 | Sharifpura | 6502 |
total | 6502 | |||
2 | Ludhiana | 1 | kusht Asharam Backside Bus stand Khanna | |
2 | New Durga Puri Haibowal | 3640 | ||
total | 3640 | |||
3 | Faridkot | 1 | Patwari Street , Jaito | 128 |
128 | ||||
4 | Ferozepur | 1 | Makhu ward no 5 | 1762 |
2 | Bharat Nagar | 132 | ||
1894 | ||||
5 | Ropar | 1 | Shivalik Avenue 1 B, Nangal | 3185 |
Total | 3185 | |||
6 | Fazilika | 1 | Ladhuka Mandi | 350 |
Total | 350 | |||
7 | Muktsar sahib | 1 | Ganesh Cotton Factory Muktsar | 326 |
2 | District Jail, Sri Muktsar Sahib | 800 | ||
3 | Kusht Ashram, Muktsar | 3509 |
Total | 4635 | |||
8 | Patiala | 1 | Central jail female barrack patiala | 1550 |
Total | 1550 | |||
Punjab Total | 12 | 21884 |
Micro Containment Zones:-
S.No |
District |
S.No. |
Micro containments |
Total population of the area contained |
1 | Amritsar | 1 | Vijay Nagar Gali No. 2 and 3, Gopal Nagar | 488 |
2 | Gokul Avenue | 125 | ||
3 | Green Avenue | 125 | ||
4 | Kot Harnam Dass | 140 | ||
TOTAL | 878 | |||
2 | Hoshiarpur | 1 | AJJOWAL, Chakkowal, HSP | 4425 |
2 | AJIT NAGAR ASLAMABAD HSP. URBAN | 2278 | ||
3 | UNCHI BASSI, MAND BHANDER | 2756 | ||
4 | KAINTHAN MOHALLA DASUYA | 7178 | ||
5 | KHUDDA, TANDA URBAN | 2658 | ||
6 | JALALA, | 755 | ||
7 | KAKKO, MOUNT CARMEL SCHOOL, CHAKOWAL | 2015 | ||
8 | MODAL TOWN, HSP | 0 | ||
TOTAL | 22065 | |||
3 | Ludhiana | 1 | Ramgarh Bullar | 2660 |
2 | Pind Cheema | 216 | ||
3 | Kundanpur Civil Line | 580 | ||
4 | Amar Pura , Ludhiana | 648 | ||
5 | Raman Enclave Extn | 290 | ||
6 | stno1 Prem Gali Old Madhopuri | 229 | ||
7 | Ramdit Nagar Tibba road Ldh | 1405 | ||
8 | Bank Colony Khanna | |||
9 | Model Gram | |||
10 | Phase 2 Dugri , Ludhiana | |||
11 | Pind Burj Kacha | 210 | ||
12 | Sec 32 A chandigarh Road | 198 | ||
13 | Sukhmani incalave Barrewal Road | |||
14 | Shiva ji Nagar | 165 | ||
15 | Kichlu Nagar | 515 | ||
16 | Rajghunath Encalve, Knail Road | |||
17 | Geeta Colony | |||
18 | Malerkotla House | |||
19 | Village Ramgarh Sardara (Maloud) | 128 | ||
TOTAL | 7244 | |||
4 | Patiala | 1 | Ravidas Nagar, Near railway | 75 |
station, Patiala | ||||
2 | Vikas Nagar Near NTC School, Rajpura | 45 | ||
3 | Satya Naryan Mandir Near Shyam Sweets, Rajpura | 48 | ||
4 | Sarbha Nagar, Bhadson Road, Patiala | 31 | ||
5 | RGMC Club Quarters, Patiala | 150 | ||
6 | Malarian Street, Nabha | 93 | ||
7 | E Type Quarters, Civil Lines, Near Bhupindra Road, Patiala | 55 | ||
8 | Gurbux Colony Street No. 9, Patiala | 61 | ||
9 | Dhaliwal Colony Opp. Amar Hospital. PTA | |||
TOTAL | 558 | |||
5 | Jalandhar | 1 | Mohalla no 8 | 16 |
2 | old vijay nagar | 36 | ||
3 | new vijay nagar | 42 | ||
4 | Guru Nanak Pura West | 141 | ||
5 | Nakodar City – ashok vihar | 117 | ||
6 | mohalla no 10 | 84 | ||
7 | mohalla no 30 | 86 | ||
8 | Bhoor mandi | 60 | ||
9 | Mayur Street | 40 | ||
10 | MOHALLA NO 18 | 52 | ||
TOTAL | 674 | |||
6 | Muktsar sahib | 1 | Mandi Harji Ram Malout | 1050 |
2 | Roop Nagr. Giddarbaha | 220 | ||
3 | Bura gujjar road. Muktsar | 436 | ||
4 | Bawa Colony, Muktsar | 612 | ||
5 | Guru Angad Dev nagr, Muktsar | 219 | ||
6 | SAS Nagr, Muktsar | 685 | ||
7 | Bentabad, Giddarbaha | 150 | ||
8 | Village Madhir | 250 | ||
9 | Sammeywali, CSW | 612 | ||
10 | Sarabha Nagr, Malout | 2200 | ||
TOTAL | 6434 | |||
7 | Mansa | 1 | WARD NO.16 BUDHLADA | 160 |
2 | MEERPUR KALAN, SARDULGARH | 123 | ||
3 | JAIN SCHOOL WALI GALI MANSA | 325 | ||
Total | 608 | |||
8 | Fatehgarh sahib | 1 | KISCO CASTING INDUSTRIES Mandi
Gobingarh |
40 |
2 | Gurunanakpura Mohalla Bassi Pathana | 71 | ||
3 | Amul Milk Plant Khamano | 65 | ||
TOTAL | 176 | |||
9 | Bathinda | 1 | Sai Mandir wali Gali Rampura Phool | 120 |
2 | Ganpati Enclave ( House No. 401 to 410) | 50 | ||
3 | Kamla Nehru Colony ( House no. 200 to 450) | 750 | ||
4 | Baba deep Singh Nagar gali no. 3/6 | 500 | ||
TOTAL | 1420 | |||
10 | Barnala | 1 | Lakhi colony | 1750 |
2 | Pakho wala Bagh | 1560 | ||
3 | 16 acre Barnal | 560 | ||
TOTAL | 3870 | |||
11 | Mohali | 1 | sector 78 | 113 |
TOTAL | 113 | |||
12 | Ropar | 1 | JAGJIT NAGAR, ROPAR | 650 |
2 | MANGEWAL | 367 | ||
3 | AMBUJA COLONY | 130 | ||
4 | MAIN MARKET NANGAL | 339 | ||
Total | 1486 | |||
13 | Kapurthala | 1 | Adarsh Nagar Phagwara | 58 |
2 | Ashok Vihar | 145 | ||
3 | Amrit Bazar | 61 | ||
4 | Sunra Rajputtan Phagwara | 51 | ||
5 | VPO Dorgranwal, FattuDhinga | 96 | ||
6 | Raipur Arrian | 211 |
7 | Strach Mill Phagwara | 53 | ||
8 | JCT Mill Phagwara | 121 | ||
9 | Dhiliwal Bet | 98 | ||
10 | Vill. Bhano Langa | 17 | ||
11 | Urban Estate Kapurthala | 48 | ||
TOTAL | 959 | |||
14 | Pathankot | 1 | Thariyal | 232 |
2 | Arjun nagar ptk | 127 | ||
3 | T3 shahpur kandi | 111 | ||
4 | Madhopur | 171 | ||
5 | shant vihar, khanpur chowk | 48 | ||
TOTAL | 689 | |||
15 | Gurdaspur | 1 | PREM NAGAR NEAR THANA SADAR GSP | 4300 |
2 | SANGALPURA ROAD, NEAR HINDUSTAN PHARMACY GSP | 3266 | ||
3 | GALI DARZIAN HANUMAN CHOWK GSP | 1926 | ||
4 | MAI KA TALAB, BACKSIDE GEETA BHAWAN MANDIR, GSP | 1400 | ||
5 | ISLAMABAD MOHALLA, ANAND MODEL SCHOOL GALI, GSP | 2832 | ||
6 | AHMADIA MOHALLA, QADIAN, CHC BHAM | 1645 | ||
7 | BERIAN MOHALLA DINANAGAR | 1850 |
8 | VILL BIJLIWAL PHC BHULLAR | 1850 | ||
9 | VILL HAYAT NAGAR PHC DORANGALA | 3680 | ||
10 | CIVIL LINE BATALA | 1356 | ||
11 | VILL PAKHOKE MEHMAN PHC DHIANPUR | 800 | ||
12 | VILL BABEHALI PHC RANJITBAGH | 492 | ||
13 | VILL KOTLI SURAT MALHI, PHC DHIANPUR | 2397 | ||
14 | VILL MIRPUR PHC BHULLAR | 1416 | ||
15 | VILL JAFFARWAL, PHC N M SINGH | 2515 | ||
TOTAL | 31725 | |||
16 | SBS Nagar | 1 | Vilage Hakimpur, Mukandpur | 87 |
2 | Garhi kangoo, Balachaur | 121 | ||
3 | PSPCL (electricity department) balachaur | 41 | ||
4 | Shanti nagar, Nawanshahr | 82 | ||
5 | VILL. HAPPOWAL, Sujjon | 490 | ||
Total | 821 | |||
17 | Ferozepur | 1 | Shanti Nagar | 110 |
2 | Police line | 390 | ||
3 | Gawal Toli | 602 | ||
4 | Khalasi Line | 336 | ||
5 | HB Colony | 648 |
6 | Golden Enclave | 205 | ||
7 | Burt road | 150 | ||
8 | Railway Colony | 250 | ||
9 | Dhawan Colony | 112 | ||
10 | Azad Nagar | 120 | ||
11 | KALCHI Qadim block momdot CHC | 100 | ||
Total | 3023 | |||
18 | Fazilika | 1 | Nai Abadi, Abohar | 70 |
2 | Khunger Street, Fazilka | 0 | ||
Total | 70 | |||
19 | Moga | 1 | ahata badan singh | 20 |
2 | Dashmesh nagar | 28 | ||
Total | 48 | |||
GRAND TOTAL | 129 | 82861 |