8thSeptember 2020 (05:00pm)
- Details of Samples and Cases:-
1 | Total Samples taken | 1241120 |
2 | Total samples collected on the day | 28688 |
3 | Total No. of patients tested positive | 67547 |
4 | No. of patients discharged | 49327 |
5 | Number of active cases | 16230 |
6 | No. of Patients on oxygen support | 633 |
7 | Patients who are critical and on ventilator support | 87 |
8 | Total Deaths reported | 1990 |
On 8thSeptember2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 11
(Jalandhar-11) |
3. | Number of new patients put on ventilator support | 10
(Ludhiana-8, Mukatsar-1, Ferozepur-1) |
4. | Number of new patients discharged | 2307
(Ludhiana-140, Jalandhar-82,Patiala-233, Amritsar-97, SAS Nagar-1023, Sangrur- 26, Bathinda-73, Gurdaspur-109, Ferozepur-86 Moga-6, Hoshiarpur-20, Pathankot-103, Barnala-13, FG Sahib- 28,Kapurthala-61,Faridkot-34, TarnTaran- 33, Ropar-22,Fazilka-55, SBS Nagar-30, Muktsar-29, Mansa- 4) |
5. | Number of new deaths reported | 67
(Amritsar-11, Barnala-1, Bathinda-7, Faridkot-3,Fazilka-1, Gurdaspur-3, Hoshiarpur-2, Jalandhar-4, Kapurthala-2, Ludhiana-13, Mansa-1, Moga-4,SAS Nagar-1, Muktsar Sahib-2, Patiala- 8,Ropar-1, Sangrur-3) |
Patients reported positive on 8thSeptember 2020-1964
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 311 | 2 New Cases (Domestic Travelers) | 40 Contacts of Positive Cases, 94 New Cases (ILI), 82 New Cases (OPD), 1 New Case (Police Personal), 6 New Cases (SARI), 5 New Cases (Healthcare workers), 81 New
Cases |
—————- |
Jalandhar | 265 | —————- | 112 Contacts of Positive cases, 153 New cases | —————- |
Patiala | 206 | —————- | 16 Contacts of Positive Cases, 161 New Cases, 22 New Cases (ILI), 7 New Cases (SARI) | —————- |
Amritsar | 236 | —————- | 103 Contacts of Positive Cases, 85 New Cases (OPD), 48 New Cases | —————- |
SAS Nagar | 127 | 2 New Cases (Domestic Traveler) | 53 Contacts of Positive Cases, 29 New Cases (ILI), 7 New Cases (OPD), 2 New Cases
(ANC), 34 New Cases |
—————- |
Sangrur | 32 | —————- | 5 New Cases (ILI), 9 New Cases, 4 Contacts of positive Cases, 14 New Cases (OPD) | —————- |
Bathinda | 168 | —————- | 64 New Cases (ILI), 41 Contacts of Positive Cases, 2 New Cases (Health care workers), 2 New Cases
(ANC), 59 New Cases |
—————- |
Gurdaspur | 126 | 1 New Case (Foreign Returned) | 55 Contacts of Positive Cases, 69 New Cases, 1 New Case (ANC) | —————- |
Ferozepur | 23 | —————- | —————- | Cases Details are pending as reports received late |
Moga | 28 | —————- | 28 New Cases | —————- |
Hoshiarpur | 104 | —————- | 29 Contacts of Positive Cases, 75 New Cases | —————- |
Pathankot | 15 | —————- | 11 Contacts of Positive Cases, 4 New Cases (OPD) | —————- |
Barnala | 30 | —————- | 3 Contacts of Positive Cases, 2 New Cases (ILI), 3 New cases (SARI), 22New cases (OPD) | —————- |
FG Sahib | 22 | —————- | 8 New Cases (OPD), 5 New Cases (ILI), 4 Contacts of Positive Cases, 5 New Cases | —————- |
Kapurthala | 24 | —————- | 6 Contacts of Positive Cases, 5 New Cases (ILI), 13 New Cases | —————- |
Faridkot | 83 | 1 New Case (Domestic Traveler) | 19 Contacts of Positive Cases, 22 New Cases (OPD), 14 New Cases (ILI), 2 New Cases (Frontline workers) , 25 New
Cases |
—————- |
Tarn Taran | 39 | —————- | 8 Contacts of positive Cases, 1 New Case (ANC), 5 New cases (ILI), 25 New Cases | —————- |
Ropar | 16 | —————- | 3 New Cases (ILI), 1 Contact of Positive Case, 12 New Cases | —————- |
Fazilka | 36 | —————- | 3 Contacts of Positive Cases, 18 New Cases (ILI), 14 New Cases (OPD), 1 New Case
(Police Personal) |
—————- |
SBS Nagar | 25 | —————- | 1 Contact of Positive Case, 6 New Cases (ILI), 18 New Cases | —————- |
Muktsar | 23 | —————- | 1 Contacts of positive Cases, 16 New Cases (ILI), 6 New Cases (OPD) | —————- |
Mansa | 25 | —————- | 11 Contacts of Positive Cases, 14 New Cases | —————- |
*6 New Cases source of infection out of Punjab
- Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 12512 | 2096 | 9894 | 522 |
2. | Jalandhar | 8354 | 3025 | 5119 | 210 |
3. | Patiala | 7426 | 1251 | 5965 | 210 |
4. | Amritsar | 5219 | 1067 | 3943 | 209 |
5. | SAS Nagar | 4920 | 935 | 3867 | 118 |
6. | Sangrur | 2490 | 290 | 2102 | 98 |
7. | Bathinda | 3298 | 1055 | 2190 | 53 |
8. | Gurdaspur | 3250 | 944 | 2236 | 70 |
9. | Ferozepur | 2113 | 346 | 1716 | 51 |
10. | Moga | 1681 | 491 | 1149 | 41 |
11. | Hoshiarpur | 2195 | 602 | 1527 | 66 |
12. | Pathankot | 1761 | 517 | 1215 | 29 |
13. | Barnala | 1353 | 466 | 861 | 26 |
14. | FG Sahib | 1258 | 154 | 1062 | 42 |
15. | Kapurthala | 1644 | 393 | 1174 | 77 |
16. | Faridkot | 1678 | 616 | 1034 | 28 |
17. | Tarn Taran | 992 | 256 | 698 | 38 |
18. | Ropar | 1132 | 289 | 813 | 30 |
19. | Fazilka | 1189 | 441 | 729 | 19 |
20. | SBS Nagar | 862 | 143 | 695 | 24 |
21. | Muktsar | 1356 | 493 | 847 | 16 |
22. | Mansa | 864 | 360 | 491 | 13 |
Total | 67547 | 16230 | 49327 | 1990 |
Containment Zones:-
S.NO | District | S.No. | Large outbreak | Total population of the area contained |
1 | Amritsar | 1 | Sharifpura | 6502 |
total | 6502 | |||
2 | Pathankot | 1 | Sarifchack | 210 |
total | 210 | |||
3 | Ludhiana | 1 | Dhandarikalan | 220 |
2 |
kushtAsharam Backside Bus stand Khanna | |||
total | 220 | |||
4 |
Gurdaspur |
1 |
VILL SHAHPUR JAJAN PHC DHIANPUR |
3873 |
2 |
WARD NO 8 FATEHGARH CHURIAN |
1356 |
||
total | 5229 | |||
5 |
Faridkot |
1 |
HarnampuraMohalla, Chahal Market, Near BibiwalaGurudwara, KotkapuraFaridkot |
223 |
2 | Harindra Nagar Faridkot | 362 | ||
3 | Patwari Street , Jaito | 45 | ||
TOTAL | 223 | |||
6 | Barnala | 1 | Distt. Jail Barnala | 450 |
total | 450 | |||
7 | Ferozepur | 1 | Makhu ward no 5 | 1762 |
2 | Bharat Nagar | 132 |
1894 | ||||
8 | Bathinda | 1 | HDFC Bank RampuraPhool | 720 |
Total | 720 | |||
9 | Ropar | 1 | Bharatgarh | 6453 |
2 | Shivalik Avenue 1 B, Nangal | 3185 | ||
Total | 9638 | |||
10 | Fazilika | 1 | LadhukaMandi | |
Total | ||||
11 |
Muktsar sahib | 1 | Ex. Cm House. Badal. Village. Badal |
3568 |
2 | District Jail, Sri Muktsar Sahib |
0 |
||
Total | 3568 | |||
Punjab Total | 19 | 28654 |
|
Micro Containment Zones:-
|
|
|
|
|
|