3rd September 2020 (05:00pm)
1. Details of Samples and Cases:-
1 | Total Samples taken | 1121016 |
2 | Total samples collected on the day | 19104 |
3 | Total No. of patients tested positive | 58515 |
4 | No. of patients discharged | 41271 |
5 | Number of active cases | 15554 |
6 | No. of Patients on oxygen support | 470 |
7 | Patients who are critical and on ventilator support | 68 |
8 | Total Deaths reported | 1690* |
*From Ludhiana 1 duplicate death case entry deleted.
On 3rd September 2020
1. | Number of new patients on oxygen support | 30 |
2. | Number of new patients admitted in ICU | NIL |
3. | Number of new patients put on ventilator support | 16
(Ludhiana-7, FG Sahib-1, Jalandhar-6, Kapurthala-2) |
4. | Number of new patients discharged | 1529
(Ludhiana-141, Jalandhar-244, Patiala-90, Amritsar-52, SAS Nagar-84, Sangrur-66, Gurdaspur-68, Ferozepur-32, Moga-142, Hoshiarpur-69, Pathankot-43, Barnala-48, FG Sahib-42, Kapurthala-93, Faridkot-84, Tarn Taran-13, Ropar-77, Fazilka-42, SBS Nagar-17, Muktsar-33, Mansa-49) |
5. | Number of new deaths reported | 73
(Amritsar-4, Bathinda-1, Faridkot-2, FG Sahib-2, Fazilka-1, Ferozepur-5, Gurdaspur-2, Hoshiarpur-2, Jalandhar-7, Kapurthala-10, Ludhiana-18, SAS Nagar- 1, Moga-5, Muktsar-1, SBS Nagar-1, Patiala-5, Ropar-3, Sangrur-2, Tarn Taran- 1) |
Patients reported positive on 3rd September 2020- 1527
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 152 | ————– | 40 Contacts of positive cases. 72 New cases (OPD). 40 New cases (ILI) | ————– |
Jalandhar | 227 | ————– | 85 Contacts of positive cases.
142 New cases. |
————– |
Patiala | 138 | ————– | ————– | Cases details pending as reports received late. |
Amritsar | 168 | ————– | 70 Contacts of positive cases. 2 New cases (HCW). 3 New
cases (Police Personnel). 93 New cases (OPD) |
————– |
SAS Nagar | 134 | 4 New cases (Interstate Travelers). 2 New cases (Foreign Returned) | 53 Contacts of positive cases. 28 New cases (ILI). 4 New cases (HCW). 3 New cases
(Police Personnel). 40 New cases. |
————– |
Sangrur | 55 | 1 New case (Domestic Traveler) | 17 New cases. 1 New case (Prisoner). 2 New cases (ILI). 10 Contacts of positive cases. 22 New cases (OPD). 2 New
cases (Police Personnel). |
————– |
Bathinda | 38 | 4 New cases (Domestic Traveler) | 16 Contacts of positive cases.
3 New cases (Frontline Workers). 15 New cases. |
————– |
Gurdaspur | 71 | ————– | 25 Contacts of positive cases. 16 New cases (ILI). 1 New case (Frontline Worker). 29
New cases. |
————– |
Ferozepur | 51 | 2 New cases (Interstate Travelers) | 3 New cases (ILI). 3 New cases. 28 Contacts of positive cases. 4 New cases (ANC). 4 New cases (Police Personnel).
1 New case (Frontline worker) |
Rest cases details pending as reports received late. |
Moga | 15 | ————– | 15 New cases. | ————– |
Hoshiarpur | 60 | ————– | 28 Contacts of positive cases.
32 New cases. |
————– |
Pathankot | 46 | ————– | 17 Contacts of positive cases. 3 New cases (ILI). 20 New cases (OPD). 6 New cases. | ————– |
Barnala | 16 | ————– | 3 Contacts of positive cases. 1 New cases (ILI). 12 New cases (OPD) | ————– |
FG Sahib | 17 | 2 New cases (Domestic Traveler) | 2 New cases (ILI). 7 Contacts of positive cases.. 6 New cases. | ————– |
Kapurthala | 58 | ————– | 7 Contacts of positive cases. 4 New cases (Frontline Workers). 15 New cases (ILI).
32 New cases. |
————– |
Faridkot | 56 | ————– | 15 Contacts of positive cases. 13 New cases (OPD). 2 New cases (Frontline Workers). 7
New cases (ILI). |
Rest cases details pending as reports received late. |
Tarn Taran | 34 | ————– | 3 Contacts of positive cases. 7 New cases (ILI). 24 New cases. | ————– |
Ropar | 23 | ————– | 23 New cases | ————– |
Fazilka | 53 | ————– | 8 Contacts of positive cases. 2 New cases (ILI). 18 New cases (OPD). 2 New cases (BSF). 6
New cases. |
Rest cases details pending as reports received late. |
SBS Nagar | 20 | 1 New case (Domestic Traveler) | 9 Contacts of positive cases. 1 New case (Police Personnel). 7 New case. 2 New cases (ILI) | ————– |
Muktsar | 45 | 1 New case (Interstate Traveler) | 16 New cases (OPD). 6 Contacts of positive cases. 15 New cases (ILI). 2 New cases (ANC). 4 New cases
(Prisoners). 1 New case (Police Personnel) |
————– |
Mansa | 50 | ————– | 5 Contacts of positive cases.
45 New cases. |
————– |
* 17 Positive cases source of infection out of Punjab.
2. Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Number of active cases | Total Discharged | Deaths |
1. | Ludhiana | 11310 | 2101 | 8749 | 460 |
2. | Jalandhar | 7179 | 2363 | 4628 | 188 |
3. | Patiala | 6733 | 1488 | 5065 | 180 |
4. | Amritsar | 4416 | 897 | 3341 | 178 |
5. | SAS Nagar | 4179 | 1944 | 2142 | 93 |
6. | Sangrur | 2322 | 299 | 1931 | 92 |
7. | Bathinda | 2658 | 796 | 1824 | 38 |
8. | Gurdaspur | 2536 | 802 | 1674 | 60 |
9. | Ferozepur | 1959 | 336 | 1584 | 39 |
10. | Moga | 1539 | 491 | 1022 | 26 |
11. | Hoshiarpur | 1690 | 329 | 1308 | 53 |
12. | Pathankot | 1389 | 424 | 941 | 24 |
13. | Barnala | 1251 | 485 | 745 | 21 |
14. | FG Sahib | 1167 | 211 | 919 | 37 |
15. | Kapurthala | 1390 | 370 | 953 | 67 |
16. | Faridkot | 1339 | 574 | 747 | 18 |
17. | Tarn Taran | 877 | 219 | 623 | 35 |
18. | Ropar | 974 | 261 | 692 | 21 |
19. | Fazilka | 1022 | 380 | 625 | 17 |
20. | SBS Nagar | 780 | 152 | 608 | 20 |
21. | Muktsar | 1101 | 389 | 701 | 11 |
22. | Mansa | 704 | 243 | 449 | 12 |
Total | 58515 | 15554 | 41271 | 1690 |
- From Ludhiana 1 death case shifted to Patiala and 1 duplicate death case entry
- From Amritsar 1 death case shifted to
- From Bathinda 2 cases shifted to
- From Gurdaspur 1 death case shifted to Tarn
Containment Zones:-
S.NO | District | S.No. | Large outbreak | Total population of the area contained |
1 | Amritsar | 1 | Sharifpura | 6502 |
2 | BSF khasa | 2500 | ||
total | 9002 | |||
2 | Pathankot | 1 | Sarif chack | 210 |
total | 210 | |||
3 |
Fatehgarh sahib |
1 |
POLICE STATION BASSI PATHANA AND KATHARA MOHALLA |
90 |
total | 90 | |||
4 | Ludhiana | 1 | Heavenly Palace Doraha | 582 |
2 | Salempura | 820 | ||
3 | Dhandari kalan | 220 | ||
4 |
Bhai Randhir Singh Block BNagar |
800 |
||
total | 2422 | |||
5 |
Gurdaspur |
1 |
VILL SHAHPUR JAJAN PHC DHIANPUR |
3873 |
2 |
WARD NO 8 FATEHGARH CHURIAN |
1356 |
||
total | 5229 | |||
6 |
Faridkot |
1 |
Harnampura Mohalla, Chahal Market, Near Bibiwala Gurudwara, Kotkapura Faridkot |
223 |
2 | Harindra Nagar Faridkot | 362 |
TOTAL | 585 | |||
7 | Barnala | 1 | distt jail barnala | 450 |
total | 450 | |||
8 | Ferozepur | 1 | Makhu ward no 5 | 1762 |
2 | Bharat Nagar | 132 | ||
Total | 1894 | |||
9 | Bathinda | 1 | HDFC Bank Rampura Phool | 720 |
Total | 720 | |||
10 | Ropar | 1 | Bharatgarh | 6453 |
2 | Shivalik Avenue 1 B, Nangal | 420 | ||
Total | 6873 | |||
11 | Fazilika | 1 | Ladhuka Mandi | |
Total | ||||
12 |
Muktsar sahib | 1 | Ex. Cm House. Badal. Village. Badal |
3568 |
2 | District Jail, Sri Muktsar Sahib |
0 |
||
Total | 3568 |
Micro Containment Zones:-
S.No |
District |
S.No. |
Micro containments |
Total population of the area contained |
1 |
Amritsar | 1 | Lawernce Road, Brahm Nagar | 60 |
2 | Partap Bazar, Jawahar Nagar | 500 | ||
3 | Gali Kakkian Wali Katra Baggian | 53 | ||
4 | Shimla Market Gali No. 1, Gali No. 3 | 476 | ||
5 | New Amritsar | 74 | ||
6 | Kabir Nagar,Gopal Nagar | 525 | ||
7 | Rani Ka bagh | 480 | ||
8 | D Block Ranjit Avenue(Revisit) | 55 | ||
9 | Varidanvan Garden | 48 | ||
TOTAL | 2271 | |||
2 | Hoshiarpur | 1 | Ajjowal hsp | 4425 |
2 | Ajit nagar islamabad hsp | 0 | ||
3 | unchi bassi, mand | 2756 | ||
4 | kainthan mohalla, dasuya | 7178 | ||
5 | JHINGER KALAN | 2456 | ||
TOTAL | 16815 |
3 |
Ludhiana |
1 | Cartoon Woods Flats Jhammat |
72 |
2 | Basant Avenue 934 Stno 3 |
842 |
||
3 | 355 A Model own Extn | |||
4 | Basant City Pakhowal Road | 954 | ||
5 | New Durga Puri Haibowal | |||
6 | Sec 32 A Chd Road Tajpur Road | |||
7 | Vill akalgarh guru ramdas nagar | |||
8 | G Block B.R.S nagar | |||
9 | Agar Nagar A Block | 403 | ||
10 | Shivaji Nagar , Durga Mata Nagar | |||
11 | Issa Nagri | |||
12 | New Madopuri , gali 4 and 4.1/2 |
890 |
||
13 | Ward no 19, Sundar Nagar | 207 | ||
14 | Joytisroop Watica , Near Sai Dam | |||
15 | New Subhas nagar gali 5/3 | |||
16 | Gali no 5 , Indra Colony | |||
17 | Mohala Thappra , Daresi Road |
360 |
||
18 | I Block BRS Nagar | |||
19 | Sandhu Colony haibowal | 480 |
TOTAL | 4208 | |||
4 | Patiala | 1 | Shivpuri ,Nabha | 175 |
2 | Green Park Colony, Sirhind Road, Patiala |
27 |
||
3 | Tejh Bagh Colony, Patiala | 82 | ||
4 | Mahavir Mandir Area, Rajpura | |||
5 | Urban Estate PH-2 | |||
6 | Gobind Bagh, Patiala | |||
7 | Jaspal Colony, Nabha | 182 | ||
8 | New Lal Bagh, Patiala | |||
9 | Mohindra Complex Street No.3 Patiala | |||
10 | Old Bishan Nagar ST No. 4, Patiala | |||
11 | Virk Colony ST No.11, Patiala | |||
12 | Nihal Bagh, Patiala | 181 | ||
TOTAL | 647 | |||
5 | Jalandhar | 1 | JP nagar | 126 |
2 | Swarn park , kartarpur | 183 | ||
3 | Kauslar mohalla | 84 | ||
4 | Mandi Rd near St Soldier | 130 | ||
5 | shakti nagar esi 1 | 62 | ||
6 | geeta colony | 496 | ||
7 | adarsh nagar ESI | 92 |
8 | Guru Gobind singh nagar | 45 | ||
9 | Top Khana | 93 | ||
10 | Gobind nagar Basti Gujjan | 73 | ||
11 | Mohan vihar Ladewal |
331 |
||
TOTAL | 1715 | |||
6 |
Muktsar sahib | 1 | Fattan Wala Enclave, Muktsar |
83 |
2 | Goniana road, Muktsar | 1210 | ||
3 | Village lakhewali, chc Chak Shere wala |
578 |
||
4 | village sammewali, chc Chak Shere wala |
315 |
||
5 | Ravidas Nagar, Malout | 9740 | ||
6 | Birla Colony Malout | 780 | ||
7 | Roop Nagar, Gidarbaha | 410 | ||
8 | Barf wali gali Gidarbaha | 205 | ||
9 | Guru Nanak Nagar, Gidarbaha |
85 |
||
10 | Wadhwar colony, Gdb | 153 | ||
TOTAL | 13559 | |||
7 | Mansa | 1 | WARD NO. 8 BUDHLADA | 130 |
2 |
CHAKERIA ROAD,NEAR JANAK NURSING HOME,MANSA |
50 |
||
Total | 180 | |||
8 | Fatehgarh sahib | 1 | Batha Kalna Khamano | 60 |
2 | Pagro Feed Factory | 350 | ||
3 | Ward no 10 Amloh | 85 | ||
4 | Govt Quarters Civil Hospital FGS | 50 | ||
5 | guru nanak mohalla,Bassi Pathana | 122 | ||
6 | CHANDERLOK, SEC22,MGG | 120 | ||
TOTAL | 787 | |||
9 |
Bathinda |
1 |
Sai Mandir wali Gali Rampura Phool |
120 |
2 |
Ganpati Enclave ( House No. 401 to 410) |
50 |
||
3 |
Kamla Nehru Colony ( House no. 200 to 450) |
750 |
||
4 |
Baba deep Singh Nagar gali no. 3/6 |
500 |
||
TOTAL | 1420 | |||
10 | Barnala | 1 | Lakhi colony | 1750 |
2 | Distt. Jail Barnala | 450 | ||
3 | Pakho wala Bagh | 1560 | ||
TOTAL | 3760 | |||
11 | Mohali | 1 | village kajlon | 56 |
2 | sector 78 | 113 | ||
TOTAL | 169 |
12 |
Ropar |
1 |
Giani Zail Singh Nagar-2, Ropar |
608 |
2 | Bhatoli | 338 | ||
3 |
Dhindsa Traders Near Ranjitpura Cks |
35 |
||
4 | Amrali | 240 | ||
Total | 1221 | |||
13 | Kapurthala | 1 | Dr. Sadiq Ali Mohalla | 120 |
2 | Golden Avenue | 23 | ||
3 | Nikki Miani | 66 | ||
4 | VPO Bhadass | 80 | ||
TOTAL | 289 | |||
14 | Pathankot | 1 | Lahri Brahmana | 21 |
TOTAL | 21 | |||
15 |
Gurdaspur |
1 |
LUXMI NARAYAN MANDIR BEHRAMPUR ROAD GSP |
2300 |
2 |
BHANDARI GATE KIRTI FOUNDARY BATALA |
1872 |
||
3 | GANDHI CAMP BATALA | 2328 | ||
4 |
WARD NO 2 FATEHGARH CHURIAN |
1630 |
||
5 |
WARD NO 7 FATEHGARH CHURIAN |
1590 |
||
6 | WARD NO 11 FATEHGSRH | 1490 |
CHURIAN | ||||
7 |
WARD NO 12 FATEHGARH CHURIAN |
1630 |
||
TOTAL | 12840 | |||
16 |
SBS Nagar | 1 | Vilage Hakimpur, Mukandpur |
87 |
2 | Garhi kangoo, Balachaur | 121 | ||
3 | PSPCL (electricity department) balachaur |
41 |
||
4 | Shanti nagar, Nawanshahr | 82 | ||
5 | VILL. HAPPOWAL, Sujjon | 490 | ||
Total | 821 | |||
17 | Ferozepur | 1 | Shanti Nagar | 110 |
2 | Police line | 390 | ||
3 | Gawal Toli | 602 | ||
4 | Khalasi Line | 336 | ||
5 | HB Colony | 648 | ||
6 | Golden Enclave | 205 | ||
7 | Burt road | 150 | ||
8 | Railway Colony | 250 | ||
9 | Dhawan Colony | 112 | ||
10 | Azad Nagar | 120 | ||
11 | KALCHI Qadim block momdot CHC |
100 |
||
Total | 3023 |
18 | Sangrur | 1 | Punia Colony | 95 |
2 | Guru Nanak Colony B Block | 120 | ||
3 | Guru Nanak Colony D Block | 115 | ||
4 | Hargobindpura basti, sangrur | 70 | ||
Total | 400 | |||
19 | Faridkot | 1 | Jatinder Chonk Faridkot | 230 |
2 | Old Post office wali gali Kotkapura |
39 |
||
3 | OBC wali Gali kotkapura | 24 | ||
Total | 293 | |||
20 | Fazilika | 1 | Village Bandiwala | 92 |
2 | Village Arniwala | 200 | ||
3 | Nai Abadi, Abohar | 70 | ||
4 | Khunger Street, Fazilka | |||
Total | 362 | |||
GRAND TOTAL | 126 | 64801 |